r1 - 30 Jan 2008 - 16:49:15 - JeffreyThompsonYou are here: TWiki >  Main Web > LinuxSpace > UbuntuLinux > UbuntuDualMonitors > UbuntuDualMonitorsNVIDIA
Here's some instruction on how I got the Ubuntu Dual Monitors working with my NVIDIA GT 7600 graphics card:

First you need to download and use the proprietary nvidia driver.

  • Open Synaptic Package Manager (System -> Administration -> Synaptic Package Manager) and click "Search" and put nvidia
  • I have the following selected:
    • nvidia-glx-new
    • nvidia-kernel-common
    • linux-restricted-modules-2.6.22-14-386
    • linux-restricted-modules-2.6.22-14-generic
    • restricted-manager
    • restricted-manager-core
    • smartdimmer
  • Apply the packages to your system

Next, you need to configure the nvidia driver. I have found that the Ubuntu system tool to configure Displays and Graphics (System -> Administration -> Screens and Graphics) does not correctly configure the Proprietary NVIDIA Driver. I had to create the /etc/X11/xorg.conf file myself directly. After you put this in /etc/X11/xorg.conf reboot your X Windows. Here's what /etc/X11/xorg.conf contains:

# xorg.conf (xorg X Window System server configuration file)
#
# This file was generated by failsafeDexconf, using
# values from the debconf database and some overrides to use vesa mode.
#
# You should use dexconf or another such tool for creating a "real" xorg.conf
# For example:
#   sudo dpkg-reconfigure -phigh xserver-xorg
Section "Files"
EndSection

Section "Module"
        Load            "glx"
        Load            "v4l"
EndSection

Section "InputDevice"
        Identifier      "Generic Keyboard"
        Driver          "kbd"
        Option          "CoreKeyboard"
        Option          "XkbRules"      "xorg"
        Option          "XkbModel"      "pc105"
        Option          "XkbLayout"     "us"
EndSection

Section "InputDevice"
        Identifier      "Configured Mouse"
        Driver          "mouse"
        Option          "CorePointer"
        Option          "Device"        "/dev/input/mice"
        Option          "Protocol"      "ImPS/2"
        Option          "ZAxisMapping"  "4 5"
        Option          "Emulate3Buttons"       "true"
EndSection

Section "Device"
        Identifier      "Failsafe Device"
        Boardname       "vesa"
        Busid           "PCI:1:0:0"
        Driver          "nvidia"
        Screen  0
EndSection

Section "Monitor"
        Identifier      "Failsafe Monitor"
        Vendorname      "Dell"
        Modelname       "Dell 1901FP (Analog)"
        Horizsync       30.0-80.0
        Vertrefresh     56.0-76.0
  modeline  "640x480@60" 25.2 640 656 752 800 480 490 492 525 -vsync -hsync
  modeline  "640x480@72" 31.5 640 664 704 832 480 489 491 520 -vsync -hsync
  modeline  "640x480@75" 31.5 640 656 720 840 480 481 484 500 -vsync -hsync
  modeline  "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
  modeline  "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
  modeline  "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
  modeline  "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
  modeline  "832x624@75" 57.284 832 864 928 1152 624 625 628 667 -vsync -hsync
  modeline  "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
  modeline  "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -vsync -hsync
  modeline  "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -vsync -hsync
  modeline  "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
  modeline  "1280x1024@75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
  modeline  "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
  modeline  "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
  modeline  "1280x960@75" 129.86 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
  modeline  "1400x1050@60" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
  modeline  "1600x1200@60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
        Gamma   1.0
EndSection

Section "Screen"
        Identifier      "screen0"
        Device          "Failsafe Device"
        Monitor         "Failsafe Monitor"
        Defaultdepth    24
        SubSection "Display"
                Depth   24
                Modes           "1280x1024@60"
        EndSubSection
EndSection

Section "ServerLayout"
        Identifier      "Default Layout"
  screen 0 "screen0" leftof "screen1"
  screen 1 "screen1" 0 0
        Inputdevice     "Generic Keyboard"
        Inputdevice     "Configured Mouse"
EndSection
Section "device" # 
        Identifier      "device1"
        Boardname       "vesa"
        Busid           "PCI:1:0:0"
        Driver          "nvidia"
        Screen  1
EndSection
Section "screen" # 
        Identifier      "screen1"
        Device          "device1"
        Defaultdepth    24
        Monitor         "monitor1"
        SubSection "Display"
                Depth   24
                Modes           "1280x1024@60"
        EndSubSection
EndSection
Section "monitor" # 
        Identifier      "monitor1"
        Vendorname      "Dell"
        Modelname       "Dell 1901FP (Analog)"
        Horizsync       30.0-80.0
        Vertrefresh     56.0-76.0
  modeline  "640x480@60" 25.2 640 656 752 800 480 490 492 525 -vsync -hsync
  modeline  "640x480@72" 31.5 640 664 704 832 480 489 491 520 -vsync -hsync
  modeline  "640x480@75" 31.5 640 656 720 840 480 481 484 500 -vsync -hsync
  modeline  "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
  modeline  "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
  modeline  "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
  modeline  "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
  modeline  "832x624@75" 57.284 832 864 928 1152 624 625 628 667 -vsync -hsync
  modeline  "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
  modeline  "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -vsync -hsync
  modeline  "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -vsync -hsync
  modeline  "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
  modeline  "1280x1024@75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
  modeline  "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
  modeline  "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
  modeline  "1280x960@75" 129.86 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
  modeline  "1400x1050@60" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
  modeline  "1600x1200@60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
        Gamma   1.0
EndSection
Section "ServerFlags"
        Option          "Xinerama"      "true"
EndSection

-- JeffreyThompson - 30 Jan 2008

Edit | Attach | Printable | Raw View | Backlinks: Web, All Webs | History: r1 | More topic actions

tip TWiki Tip of the Day
WikiWords for linking
WikiWords are capitalized words, run together, such as WebPreferences and CollaborationPlatform. Using ... Read on Read more

 
Home
This site is powered by the TWiki collaboration platformCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback